The list below contains most available majors and has been condensed to facilitate locating major codes as requested on the application for admission. For complete information on all the majors available at Michigan State University, including certificates, minors, and specializations that may be used to complement a major or accommodate a student's interdisciplinary interest, consult the Academic Programs catalog. To learn more about the courses required in each major, visit the appropriate college's Web site or search MSU's Degree Navigator.
| Broad College of Business | Code | Level |
|---|---|---|
| Accounting | 1054 | Doctoral |
| Business Information Systems | 6024 | Doctoral |
| Business Research | 6048 | Masters |
| Finance | 6016 | Masters |
| 1139 | Doctoral | |
| Foodservice Business Management | 6046 | Masters |
| Hospitality Business Management | 6047 | Masters |
| Logistics | 1331 | Doctoral |
| Management, Strategy and Leadership (Online Program) | 6062 | Masters |
| Marketing | 6054 | Doctoral |
| Marketing Research (students are admitted for Spring Semester only) | 6057 | Masters |
| Operations and Sourcing Management | 1350 | Doctoral |
| Organizational Behavior-Human Resource Management | 6008 | Doctoral |
| Strategic Management | 6007 | Doctoral |
| College of Agriculture and Natural Resources | Code | Level |
| Agricultural, Food and Resource Economics | 5320 | Masters |
| 5321 | Doctoral | |
| Animal Science | 0290 | Masters |
| 0291 | Doctoral | |
| Animal Science-Environmental Toxicology | 0472 | Doctoral |
| Biosystems Engineering | 0502 | Masters |
| 0501 | Doctoral | |
| Community, Agriculture, Recreation and Resource Studies | 5208 | Masters |
| 5209 | Doctoral | |
| Construction Management | 5260 | Masters |
| Crop and Soil Sciences (this major is available starting Fall semester 2013) | 5369 | Masters |
| 5370 | Doctoral | |
| Crop and Soil Sciences (this major is available through Summer semester 2013) | 0330 | Masters |
| 0331 | Doctoral | |
| Crop and Soil Sciences - Environmental Toxicology (this major is available starting Fall semester 2013) | 5371 | Doctoral |
| Crop and Soil Sciences-Environmental Toxicology (this major is available through Summer semester 2013) | 0473 | Doctoral |
| Entomology | 0536 | Masters |
| 0537 | Doctoral | |
| Environmental Design (MA) | 5268 | Masters |
| Fisheries and Wildlife | 0346 | Masters |
| 0347 | Doctoral | |
| Fisheries and Wildlife-Environmental Toxicology | 0477 | Doctoral |
| Food Science | 0354 | Masters |
| 0355 | Doctoral | |
| Food Science-Environmental Toxicology | 0474 | Doctoral |
| Forestry | 0378 | Masters |
| 0379 | Doctoral | |
| Forestry-Environmental Toxicology | 0475 | Doctoral |
| Horticulture | 0402 | Masters |
| 0403 | Doctoral | |
| Human Nutrition | 5272 | Masters |
| 5273 | Doctoral | |
| Human Nutrition - Environmental Toxicology | 5274 | Doctoral |
| Packaging | 0409 | Masters |
| 0486 | Doctoral | |
| Packaging (Online Program) | 0527 | Masters |
| Planning, Design & Construction | 5355 | Doctoral |
| College of Agriculture and Natural Resources | Code | Level |
| Plant Breeding, Genetics and Biotechnology - Crop and Soil Sciences (this major is available starting Fall semester 2013) | 5372 | Masters |
| College of Agriculture and Natural Resources | Code | Level |
| 5373 | Doctoral | |
| Plant Breeding, Genetics and Biotechnology-Crop and Soil Sciences (this major is available through Summer semester 2013) | 5310 | Masters |
| 5311 | Doctoral | |
| Plant Breeding, Genetics and Biotechnology-Forestry | 5312 | Masters |
| 5313 | Doctoral | |
| Plant Breeding, Genetics and Biotechnology-Horticulture | 5314 | Masters |
| 5315 | Doctoral | |
| Plant Breeding, Genetics and Biotechnology-Plant Biology | 5316 | Masters |
| 5317 | Doctoral | |
| Plant Pathology (this major is available starting Fall semester 2013) | 5374 | Masters |
| 5375 | Doctoral | |
| Plant Pathology (this major is available through Summer semester 2013) | 0531 | Masters |
| 0532 | Doctoral | |
| Sustainable Tourism and Protected Area Management | 5376 | Masters |
| 5377 | Doctoral | |
| College of Arts and Letters | Code | Level |
| African American and African Studies | 1043 | Masters |
| 1044 | Doctoral | |
| Applied Spanish Linguistics | 5732 | Masters |
| Critical Studies in Literacy and Pedagogy | 5643 | Masters |
| Digital Rhetoric and Professional Writing | 5601 | Masters |
| English | 0647 | Doctoral |
| Foreign Language Teaching (Online Program) | 5724 | Masters |
| French | 0913 | Masters |
| French, Language and Literature | 0915 | Doctoral |
| German Studies | 1028 | Masters |
| 1029 | Doctoral | |
| Hispanic Cultural Studies | 5734 | Doctoral |
| Hispanic Literatures | 5733 | Masters |
| Linguistics | 0713 | Masters |
| 0714 | Doctoral | |
| Literature in English | 1017 | Masters |
| Philosophy | 0891 | Masters |
| 0893 | Doctoral | |
| Rhetoric and Writing | 5600 | Doctoral |
| Second Language Studies | 5642 | Doctoral |
| Studio Art (MFA) | 0554 | Masters |
| Teaching English to Speakers of Other Languages | 1049 | Masters |
| Theatre (MFA) | 0979 | Masters |
| College of Communication Arts and Sciences | Code | Level |
| Advertising | 1352 | Masters |
| Communication | 1376 | Masters |
| 1377 | Doctoral | |
| Communicative Sciences and Disorders | 1453 | Masters |
| 1454 | Doctoral | |
| Health and Risk Communication | 1473 | Masters |
| Journalism | 1404 | Masters |
| Media and Information Studies | 1500 | Doctoral |
| Public Relations | 1357 | Masters |
| Telecommunication, Information Studies and Media | 1438 | Masters |
| College of Education | Code | Level |
| Curriculum, Instruction and Teacher Education | 6730 | Doctoral |
| Education (Online Program) | 2294 | Masters |
| Educational Leadership, ED.D | 6752 | Masters |
| Educational Policy | 2293 | Doctoral |
| Educational Psychology and Educational Technology | 6703 | Doctoral |
| Educational Psychology and Educational Technology (Online Program) | 6741 | Doctoral |
| Educational Technology | 2299 | Masters |
| Educational Technology (Online Program) | 6731 | Masters |
| Health Professions Education (Online Program) | 6744 | Masters |
| Higher, Adult, and Lifelong Education | 2288 | Masters |
| 2245 | Doctoral | |
| Higher, Adult, and Lifelong Education (Online Program) | 6734 | Masters |
| K-12 Educational Administration | 1644 | Masters |
| 1646 | Doctoral | |
| Kinesiology | 2283 | Masters |
| 2284 | Doctoral | |
| Measurement and Quantitative Methods | 2251 | Doctoral |
| Rehabilitation Counseling | 1752 | Masters |
| Rehabilitation Counselor Education | 2279 | Doctoral |
| School Psychology | 2275 | Doctoral |
| School Psychology (EDS) | 1742 | Doctoral |
| Special Education | 1726 | Masters |
| 1727 | Doctoral | |
| Special Education (Online Program) | 6742 | Masters |
| Student Affairs Administration | 2246 | Masters |
| Teaching and Curriculum | 6727 | Masters |
| Teaching and Curriculum (Online Program) | 6728 | Masters |
| College of Engineering | Code | Level |
| Chemical Engineering | 2303 | Masters |
| 2304 | Doctoral | |
| Civil Engineering | 2311 | Masters |
| 2312 | Doctoral | |
| Computer Science | 2335 | Masters |
| 2336 | Doctoral | |
| Electrical Engineering | 2348 | Masters |
| 2349 | Doctoral | |
| Engineering Mechanics | 2494 | Masters |
| 2495 | Doctoral | |
| Environmental Engineering | 2324 | Masters |
| 2326 | Doctoral | |
| Materials Science and Engineering | 8001 | Masters |
| 8002 | Doctoral | |
| Mechanical Engineering | 2401 | Masters |
| 2402 | Doctoral | |
| College of Human Medicine | Code | Level |
| Biochemistry and Molecular Biology | 2828 | Masters |
| 2829 | Doctoral | |
| Biomolecular Science Gateway - First Year | ||
| Biochemistry and Molecular Biology | 2829 | Doctoral |
| Microbiology and Molecular Genetics | 2830 | Doctoral |
| Pharmacology and Toxicology | 2794 | Doctoral |
| Physiology | 2805 | Doctoral |
| Biostatistics (Beginning Fall Semester 2013) | 2847 | Masters |
| Epidemiology | 2832 | Masters |
| 2831 | Doctoral | |
| Integrative Pharmacology (Online Program) | 2836 | Masters |
| Laboratory Research in Pharmacology and Toxicology | 2841 | Masters |
| Microbiology | 2779 | Masters |
| Microbiology and Molecular Genetics | 2830 | Doctoral |
| Pharmacology and Toxicology | 2794 | Doctoral |
| Pharmacology and Toxicology (Online Program) | 2792 | Masters |
| Physiology | 2804 | Masters |
| 2805 | Doctoral | |
| Public Health (MPH) | 2837 | Masters |
| College of Music | Code | Level |
| Collaborative Piano | 7331 | Masters |
| Jazz Studies | 7334 | Masters |
| Music Composition | 7323 | Masters |
| 7324 | Doctoral | |
| Music Conducting | 7335 | Masters |
| 7336 | Doctoral | |
| Music Education | 7325 | Masters |
| 7326 | Doctoral | |
| Music Performance | 7328 | Masters |
| 7329 | Doctoral | |
| Music Theory | 7332 | Masters |
| Musicology (MA) | 7327 | Masters |
| Piano Pedagogy | 7330 | Masters |
| College of Natural Science | Code | Level |
| Applied Mathematics | 3733 | Masters |
| 3734 | Doctoral | |
| Applied Statistics | 3871 | Masters |
| Astrophysics and Astronomy | 3923 | Masters |
| 3924 | Doctoral | |
| Biochemistry and Molecular Biology | 7027 | Masters |
| 7028 | Doctoral | |
| Biochemistry and Molecular Biology/Environmental Toxicology | 7029 | Doctoral |
| Biological Science-Interdepartmental | 3782 | Masters |
| Biomedical Laboratory Operations | 7037 | Masters |
| Biomedical Laboratory Operations (Online Program) | 7090 | Masters |
| Biomedical Laboratory Science (Online Program) | 7104 | Masters |
| Biomolecular Science Gateway - First Year | ||
| Biochemistry and Molecular Biology | 7028 | Doctoral |
| Cell and Molecular Biology | 3964 | Doctoral |
| Genetics | 3788 | Doctoral |
| Microbiology & Molecular Genetics | 7030 | Doctoral |
| Physiology | 3861 | Doctoral |
| Cell and Molecular Biology | 7011 | Masters |
| 3964 | Doctoral | |
| Cell and Molecular Biology - Environmental Toxicology | 7071 | Doctoral |
| Chemical Physics | 3829 | Doctoral |
| Chemistry | 3573 | Masters |
| 3575 | Doctoral | |
| Chemistry-Environmental Toxicology | 3938 | Doctoral |
| Clinical Laboratory Sciences | 3793 | Masters |
| Clinical Laboratory Sciences (Online Program) | 7070 | Masters |
| Environmental Geosciences | 3928 | Masters |
| 3952 | Doctoral | |
| Environmental Geosciences-Environmental Toxicology | 3968 | Doctoral |
| General Science (MAT) | 3935 | Masters |
| Genetics | 7020 | Masters |
| 3788 | Doctoral | |
| Genetics - Environmental Toxicology | 7087 | Doctoral |
| Geological Sciences | 3925 | Masters |
| 3927 | Doctoral | |
| Industrial Mathematics | 3994 | Masters |
| Mathematics | 3740 | Masters |
| 3741 | Doctoral | |
| Mathematics (MAT) | 3739 | Masters |
| Mathematics Education | 7068 | Masters |
| 7069 | Doctoral | |
| Microbiology & Molecular Genetics | 7043 | Masters |
| 7030 | Doctoral | |
| Neuroscience | 3987 | Doctoral |
| Neuroscience (please contact the department prior to selecting this major) | 7038 | Masters |
| Neuroscience - Environmental Toxicology | 7098 | Doctoral |
| Physical Science-Interdepartmental | 3800 | Masters |
| Physics | 3836 | Masters |
| 3838 | Doctoral | |
| Physiology | 3860 | Masters |
| 3861 | Doctoral | |
| Plant Biology | 7018 | Masters |
| 7019 | Doctoral | |
| Statistics | 3877 | Doctoral |
| Statistics (MS) | 3875 | Masters |
| Zoology | 3887 | Masters |
| 3889 | Doctoral | |
| Zoology-Environmental Toxicology | 3941 | Doctoral |
| College of Nursing | Code | Level |
| Nursing | 4013 | Doctoral |
| Nursing (Clinical Nurse Specialist Education Concentration) Online Program | 4016 | Masters |
| Nursing (Nurse Anesthesia Concentration) | 4024 | Masters |
| Nursing (Nurse Practitioner Concentration) | 4003 | Masters |
| Nursing Practice (Beginning Fall Semester 2013) | 4030 | Doctoral |
| College of Osteopathic Medicine | Code | Level |
| Biochemistry and Molecular Biology | 4213 | Masters |
| 4214 | Doctoral | |
| Biomolecular Science Gateway - First Year | ||
| Biochemistry and Molecular Biology | 4214 | Doctoral |
| Microbiology and Molecular Genetics | 4215 | Doctoral |
| Pharmacology and Toxicology | 4178 | Doctoral |
| Physiology | 4189 | Doctoral |
| Integrative Pharmacology (Online Program) | 4216 | Masters |
| Laboratory Research in Pharmacology and Toxicology | 4217 | Masters |
| Microbiology | 4120 | Masters |
| Microbiology and Molecular Genetics | 4215 | Doctoral |
| Pharmacology and Toxicology | 4178 | Doctoral |
| Pharmacology and Toxicology (Online Program) | 4176 | Masters |
| Physiology | 4188 | Masters |
| 4189 | Doctoral | |
| College of Social Science | Code | Level |
| Anthropology | 4307 | Masters |
| 4308 | Doctoral | |
| Chicano/Latino Studies | 7625 | Doctoral |
| Child Development (MS) | 7702 | Masters |
| Clinical Social Work (MSW) | 4493 | Masters |
| Clinical Social Work - Advanced Standing | 4502 | Masters |
| Criminal Justice | 4318 | Masters |
| 4725 | Doctoral | |
| Criminal Justice (Online Program) | 4702 | Masters |
| Economics | 4736 | Masters |
| 4737 | Doctoral | |
| Family Community Services (Beginning Summer Semester 2013) | 7722 | Masters |
| Forensic Science | 4744 | Masters |
| Geographic Information Science | 4742 | Masters |
| Geography | 7669 | Masters |
| 4347 | Doctoral | |
| History | 7609 | Masters |
| 7611 | Doctoral | |
| Human Development and Family Studies | 7691 | Masters |
| 7692 | Doctoral | |
| Human Resources and Labor Relations | 7650 | Masters |
| Industrial Relations Human Resources | 7602 | Doctoral |
| International Planning Studies | 7623 | Masters |
| Judicial Administration (Online Program) Beginning Spring Semester 2014 | 7728 | Masters |
| Law Enforcement Intelligence and Analysis (Online Program) | 7673 | Masters |
| Organization & Community Leadership (MSW) (Beginning Fall Semester 2013) | 7724 | Masters |
| Organization & Community Leadership - Advanced Standing (Beginning Fall Semester 2013) | 7723 | Masters |
| Organizational & Community Practice (MSW) (Available through Summer Semester 2013) | 4718 | Masters |
| Organizational & Community Practice - Advanced Standing (Available through Summer Semester 2013) | 4719 | Masters |
| Political Science | 4387 | Doctoral |
| Political Science (please contact the department prior to selecting this major) | 4385 | Masters |
| Professional Applications in Anthropology | 4727 | Masters |
| Psychology | 4414 | Masters |
| 4415 | Doctoral | |
| Public Policy | 7624 | Masters |
| Social Work | 4746 | Doctoral |
| Sociology | 4535 | Masters |
| 4536 | Doctoral | |
| Urban and Regional Planning | 7619 | Masters |
| Youth Development (Online Program) | 7645 | Masters |
| College of Veterinary Medicine | Code | Level |
| Biomolecular Science Gateway - First Year | ||
| Pharmacology and Toxicology | 4796 | Doctoral |
| Physiology | 4805 | Doctoral |
| Comparative Medicine and Integrative Biology | 4911 | Masters |
| 4912 | Doctoral | |
| Comparative Medicine and Integrative Biology - Environmental Toxicology | 4916 | Doctoral |
| Food Safety (Online Program) | 4914 | Masters |
| Integrative Pharmacology (Online Program) | 4917 | Masters |
| Laboratory Research in Pharmacology and Toxicology | 4921 | Masters |
| Large Animal Clinical Sciences | 4763 | Masters |
| 4764 | Doctoral | |
| Microbiology | 4915 | Masters |
| 4903 | Doctoral | |
| Microbiology-Environmental Toxicology | 4901 | Doctoral |
| Pathobiology | 4918 | Masters |
| 4919 | Doctoral | |
| Pathobiology-Environmental Toxicology | 4920 | Doctoral |
| Pharmacology and Toxicology | 4796 | Doctoral |
| Pharmacology and Toxicology (Online Program) | 4794 | Masters |
| Pharmacology and Toxicology-Environmental Toxicology | 4902 | Doctoral |
| Physiology | 4804 | Masters |
| 4805 | Doctoral | |
| Small Animal Clinical Sciences | 4810 | Masters |
*Adobe Acrobat Reader is required to read PDF documents.