The list below contains most available majors and has been condensed to facilitate locating major codes as requested on the application for admission. For complete information on all the majors available at Michigan State University, including certificates, minors, and specializations that may be used to complement a major or accommodate a student's interdisciplinary interest, consult the Academic Programs catalog. To learn more about the courses required in each major, visit the appropriate college's Web site or search MSU's Degree Navigator.
| Broad College of Business | Code | Level |
|---|---|---|
| Accounting | 1056 | Undergraduate |
| 1054 | Doctoral | |
| Business Information Systems | 6024 | Doctoral |
| Business Research | 6048 | Masters |
| Finance | 1267 | Undergraduate |
| 6016 | Masters | |
| 1139 | Doctoral | |
| Foodservice Business Management | 6046 | Masters |
| General Management | 6001 | Undergraduate |
| Hospitality Business | 1312 | Undergraduate |
| Hospitality Business Management | 6047 | Masters |
| Human Resource Management | 1264 | Undergraduate |
| Human Resource Management and Development (Online Program) Beginning Fall Semester 2013 | 6063 | GC |
| Leadership and Managing Teams (Online Program) Beginning Fall Semester 2013 | 6064 | GC |
| Logistics | 1331 | Doctoral |
| Management, Strategy and Leadership (Online Program) | 6062 | Masters |
| Marketing | 6049 | Undergraduate |
| 6054 | Doctoral | |
| Marketing Research (students are admitted for Spring Semester only) | 6057 | Masters |
| Operations and Sourcing Management | 1350 | Doctoral |
| Organizational Behavior-Human Resource Management | 6008 | Doctoral |
| Strategic Management | 6007 | Doctoral |
| Strategic Management (Online Program) Beginning Fall Semester 2013 | 6065 | GC |
| Supply Chain Management | 1328 | Undergraduate |
| College of Agriculture and Natural Resources | Code | Level |
| Agribusiness Management | 0483 | Undergraduate |
| Agricultural, Food and Resource Economics | 5320 | Masters |
| 5321 | Doctoral | |
| Agriculture and Natural Resources-No Preference (do not choose this major if you have 42 or more transferrable semester credits) | 0101 | Undergraduate |
| Animal Science | 0267 | Undergraduate |
| 0290 | Masters | |
| 0291 | Doctoral | |
| Animal Science-Environmental Toxicology | 0472 | Doctoral |
| Biosystems Engineering | 0502 | Masters |
| 0501 | Doctoral | |
| Community, Agriculture, Recreation and Resource Studies | 5208 | Masters |
| 5209 | Doctoral | |
| Conservation Law | 5337 | GC |
| Construction Management | 5257 | Undergraduate |
| 5260 | Masters | |
| Crop and Soil Sciences (this major is available starting Fall semester 2013) | 5360 | Undergraduate |
| 5369 | Masters | |
| 5370 | Doctoral | |
| Crop and Soil Sciences (this major is available through Summer semester 2013) | 0312 | Undergraduate |
| 0330 | Masters | |
| 0331 | Doctoral | |
| Crop and Soil Sciences - Environmental Toxicology (this major is available starting Fall semester 2013) | 5371 | Doctoral |
| Crop and Soil Sciences-Environmental Toxicology (this major is available through Summer semester 2013) | 0473 | Doctoral |
| Dietetics | 5269 | Undergraduate |
| Entomology | 0533 | Undergraduate |
| 0536 | Masters | |
| 0537 | Doctoral | |
| Environmental Design (MA) | 5268 | Masters |
| Environmental Economics and Policy | 0540 | Undergraduate |
| Environmental Studies and Agriscience | 5283 | Undergraduate |
| Fisheries and Wildlife | 0338 | Undergraduate |
| 0346 | Masters | |
| 0347 | Doctoral | |
| Fisheries and Wildlife-Environmental Toxicology | 0477 | Doctoral |
| Food Industry Management | 0487 | Undergraduate |
| Food Science | 0349 | Undergraduate |
| 0354 | Masters | |
| 0355 | Doctoral | |
| Food Science-Environmental Toxicology | 0474 | Doctoral |
| Forest Carbon Science, Policy and Management | 5351 | GC |
| Forestry | 0363 | Undergraduate |
| 0378 | Masters | |
| 0379 | Doctoral | |
| Forestry-Environmental Toxicology | 0475 | Doctoral |
| Horticulture | 0386 | Undergraduate |
| 0402 | Masters | |
| 0403 | Doctoral | |
| Human Nutrition | 5272 | Masters |
| 5273 | Doctoral | |
| Human Nutrition - Environmental Toxicology | 5274 | Doctoral |
| Interior Design | 5261 | Undergraduate |
| Landscape Architecture | 5265 | Undergraduate |
| Natural Resource Recreation and Tourism | 5322 | Undergraduate |
| Nutritional Sciences | 5346 | Undergraduate |
| Packaging | 0405 | Undergraduate |
| 0409 | Masters | |
| 0486 | Doctoral | |
| Packaging (Online Program) | 0527 | Masters |
| Planning, Design & Construction | 5355 | Doctoral |
| College of Agriculture and Natural Resources | Code | Level |
| Plant Breeding, Genetics and Biotechnology - Crop and Soil Sciences (this major is available starting Fall semester 2013) | 5372 | Masters |
| College of Agriculture and Natural Resources | Code | Level |
| 5373 | Doctoral | |
| Plant Breeding, Genetics and Biotechnology-Crop and Soil Sciences (this major is available through Summer semester 2013) | 5310 | Masters |
| 5311 | Doctoral | |
| Plant Breeding, Genetics and Biotechnology-Forestry | 5312 | Masters |
| 5313 | Doctoral | |
| Plant Breeding, Genetics and Biotechnology-Horticulture | 5314 | Masters |
| 5315 | Doctoral | |
| Plant Breeding, Genetics and Biotechnology-Plant Biology | 5316 | Masters |
| 5317 | Doctoral | |
| Plant Pathology (this major is available starting Fall semester 2013) | 5374 | Masters |
| 5375 | Doctoral | |
| Plant Pathology (this major is available through Summer semester 2013) | 0531 | Masters |
| 0532 | Doctoral | |
| Sustainable Tourism and Protected Area Management | 5376 | Masters |
| 5377 | Doctoral | |
| College of Arts and Letters | Code | Level |
| African American and African Studies | 1043 | Masters |
| 1044 | Doctoral | |
| Apparel and Textile Design (BFA) | 5679 | Undergraduate |
| Apparel and Textiles (BA) | 5676 | Undergraduate |
| Applied Spanish Linguistics | 5732 | Masters |
| Arabic | 1023 | Undergraduate |
| Art Education | 0999 | Undergraduate |
| Art History and Visual Culture | 5646 | Undergraduate |
| Arts & Letters-General (do not choose this major if you have 42 or more transferrable semester credits) | 0600 | Undergraduate |
| Chinese | 5705 | Undergraduate |
| Critical Studies in Literacy and Pedagogy | 5643 | Masters |
| Digital Humanities | 5742 | GC |
| Digital Rhetoric and Professional Writing | 5601 | Masters |
| English | 0648 | Undergraduate |
| 0647 | Doctoral | |
| Experience Architecture (Beginning Fall Semester 2013) | 5743 | Undergraduate |
| Foreign Language Teaching (Online Program) | 5724 | Masters |
| French | 0916 | Undergraduate |
| 0913 | Masters | |
| French, Language and Literature | 0915 | Doctoral |
| German | 0725 | Undergraduate |
| German Studies | 1028 | Masters |
| 1029 | Doctoral | |
| Global Studies in the Arts and Humanities | 5694 | Undergraduate |
| Hispanic Cultural Studies | 5734 | Doctoral |
| Hispanic Literatures | 5733 | Masters |
| Humanities-Prelaw | 0607 | Undergraduate |
| Interdisciplinary Humanities | 0987 | Undergraduate |
| Japanese | 5709 | Undergraduate |
| Linguistics | 0715 | Undergraduate |
| 0713 | Masters | |
| 0714 | Doctoral | |
| Literature in English | 1017 | Masters |
| Philosophy | 0894 | Undergraduate |
| 0891 | Masters | |
| 0893 | Doctoral | |
| Professional Writing | 5635 | Undergraduate |
| Religious Studies | 0900 | Undergraduate |
| Rhetoric and Writing | 5600 | Doctoral |
| Russian | 0735 | Undergraduate |
| Second Language Studies | 5642 | Doctoral |
| Spanish (BA) | 5726 | Undergraduate |
| Studio Art (BA) | 0566 | Undergraduate |
| Studio Art (BFA) | 0556 | Undergraduate |
| Studio Art (MFA) | 0554 | Masters |
| Teaching English to Speakers of Other Languages | 1049 | Masters |
| Theatre (MFA) | 0979 | Masters |
| Theatre (BA) | 0974 | Undergraduate |
| Theatre (BFA) | 5655 | Undergraduate |
| Women's and Gender Studies | 5671 | Undergraduate |
| College of Communication Arts and Sciences | Code | Level |
| Advertising | 1353 | Undergraduate |
| 1352 | Masters | |
| Communication | 1378 | Undergraduate |
| 1376 | Masters | |
| 1377 | Doctoral | |
| Communicative Sciences and Disorders | 1453 | Masters |
| 1454 | Doctoral | |
| Health and Risk Communication | 1473 | Masters |
| Journalism | 1405 | Undergraduate |
| 1404 | Masters | |
| 1494 | GC | |
| Media and Information (BA) | 1477 | Undergraduate |
| Media and Information (BS) | 1480 | Undergraduate |
| Media and Information Studies | 1500 | Doctoral |
| Public Relations | 1357 | Masters |
| Serious Game Design & Research | 1497 | GC |
| Telecommunication, Information Studies and Media | 1438 | Masters |
| College of Education | Code | Level |
| Applied Behavior Analysis in Special Education (Online Program) (beginning Fall Semester 2013) | 6761 | GC |
| Athletic Training | 6710 | Undergraduate |
| Curriculum, Instruction and Teacher Education | 6730 | Doctoral |
| Education (Online Program) | 2294 | Masters |
| Education (Elementary) | 2237 | Undergraduate |
| Educational Leadership, ED.D | 6752 | Masters |
| Educational Policy | 2293 | Doctoral |
| Educational Psychology and Educational Technology | 6703 | Doctoral |
| Educational Psychology and Educational Technology (Online Program) | 6741 | Doctoral |
| Educational Technology | 2299 | Masters |
| 6736 | GC | |
| Educational Technology (Online Program) | 6731 | Masters |
| Health Professions Education (Online Program) | 6744 | Masters |
| Higher, Adult, and Lifelong Education | 2288 | Masters |
| 2245 | Doctoral | |
| Higher, Adult, and Lifelong Education (Online Program) | 6734 | Masters |
| K-12 Educational Administration | 1644 | Masters |
| 1646 | Doctoral | |
| Kinesiology | 2283 | Masters |
| 2284 | Doctoral | |
| Kinesiology (the Teacher Certification option has been discontinued) | 2280 | Undergraduate |
| Measurement and Quantitative Methods | 2251 | Doctoral |
| Online Teaching and Learning | 6762 | GC |
| Rehabilitation Counseling | 1752 | Masters |
| Rehabilitation Counselor Education | 2279 | Doctoral |
| School Psychology | 2275 | Doctoral |
| School Psychology (EDS) | 1742 | Doctoral |
| Science Education | 6748 | GC |
| Special Education | 1726 | Masters |
| 1727 | Doctoral | |
| Special Education (Online Program) | 6742 | Masters |
| Special Education-Learning Disabilities | 2262 | Undergraduate |
| Student Affairs Administration | 2246 | Masters |
| Teaching and Curriculum | 6727 | Masters |
| Teaching and Curriculum (Online Program) | 6728 | Masters |
| College of Education | Code | Level |
| Teaching and Learning in Postsecondary Education | 6750 | GC |
| College of Education | Code | Level |
| Urban Education | 6743 | GC |
| College of Engineering | Code | Level |
| Applied Engineering Sciences | 8011 | Undergraduate |
| Biosystems Engineering | 2445 | Undergraduate |
| Chemical Engineering | 2305 | Undergraduate |
| 2303 | Masters | |
| 2304 | Doctoral | |
| Civil Engineering | 2313 | Undergraduate |
| 2311 | Masters | |
| 2312 | Doctoral | |
| Computer Engineering | 2354 | Undergraduate |
| Computer Science | 2337 | Undergraduate |
| 2335 | Masters | |
| 2336 | Doctoral | |
| Electrical Engineering | 2350 | Undergraduate |
| 2348 | Masters | |
| 2349 | Doctoral | |
| Engineering Mechanics | 2494 | Masters |
| 2495 | Doctoral | |
| Engineering-No Major (do not choose this major if you have 42 or more transferrable semester credits) | 2371 | Undergraduate |
| Environmental Engineering | 8062 | Undergraduate |
| 2324 | Masters | |
| 2326 | Doctoral | |
| Materials Science and Engineering | 2499 | Undergraduate |
| 8001 | Masters | |
| 8002 | Doctoral | |
| Mechanical Engineering | 2403 | Undergraduate |
| 2401 | Masters | |
| 2402 | Doctoral | |
| College of Human Medicine | Code | Level |
| Biochemistry and Molecular Biology | 2828 | Masters |
| 2829 | Doctoral | |
| Biomolecular Science Gateway - First Year | ||
| Biochemistry and Molecular Biology | 2829 | Doctoral |
| Microbiology and Molecular Genetics | 2830 | Doctoral |
| Pharmacology and Toxicology | 2794 | Doctoral |
| Physiology | 2805 | Doctoral |
| Biostatistics (Beginning Fall Semester 2013) | 2847 | Masters |
| Clinical Research Trials Management | 2848 | GC |
| College of Human Medicine | Code | Level |
| Counterfeit Pharmaceuticals | 2846 | GC |
| College of Human Medicine | Code | Level |
| Epidemiology | 2832 | Masters |
| 2831 | Doctoral | |
| Integrative Pharmacology (Online Program) | 2836 | Masters |
| International Public Health | 2843 | GC |
| Laboratory Research in Pharmacology and Toxicology | 2841 | Masters |
| Microbiology | 2779 | Masters |
| Microbiology and Molecular Genetics | 2830 | Doctoral |
| Pharmacology and Toxicology | 2794 | Doctoral |
| Pharmacology and Toxicology (Online Program) | 2792 | Masters |
| Physiology | 2804 | Masters |
| 2805 | Doctoral | |
| Public Health | 2844 | GC |
| Public Health (MPH) | 2837 | Masters |
| Public Health Administration | 2845 | GC |
| Public Health Informatics | 2842 | GC |
| Safety Pharmacology | 2849 | GC |
| College of Music | Code | Level |
| Collaborative Piano | 7331 | Masters |
| Composition | 7303 | Undergraduate |
| Jazz Studies | 7319 | Undergraduate |
| 7334 | Masters | |
| Music | 7300 | Undergraduate |
| Music Composition | 7323 | Masters |
| 7324 | Doctoral | |
| Music Conducting | 7335 | Masters |
| 7336 | Doctoral | |
| Music Education | 7309 | Undergraduate |
| 7325 | Masters | |
| 7326 | Doctoral | |
| Music Performance | 7312 | Undergraduate |
| 7328 | Masters | |
| 7329 | Doctoral | |
| Music Theory | 7332 | Masters |
| Musicology (MA) | 7327 | Masters |
| Piano Pedagogy | 7330 | Masters |
| College of Natural Science | Code | Level |
| Actuarial Science | 7105 | Undergraduate |
| Applied Mathematics | 3733 | Masters |
| 3734 | Doctoral | |
| Applied Statistics | 3871 | Masters |
| Astrophysics | 3822 | Undergraduate |
| Astrophysics and Astronomy | 3923 | Masters |
| 3924 | Doctoral | |
| Biochemistry and Molecular Biology | 7021 | Undergraduate |
| 7027 | Masters | |
| 7028 | Doctoral | |
| Biochemistry and Molecular Biology/Biotechnology | 7024 | Undergraduate |
| Biochemistry and Molecular Biology/Environmental Toxicology | 7029 | Doctoral |
| Biological Science Interdepartmental | 3784 | Undergraduate |
| Biological Science-Interdepartmental | 3782 | Masters |
| Biomedical Laboratory Operations | 7037 | Masters |
| Biomedical Laboratory Operations (Online Program) | 7090 | Masters |
| Biomedical Laboratory Science | 7100 | Undergraduate |
| Biomedical Laboratory Science (Online Program) | 7104 | Masters |
| Biomolecular Science Gateway - First Year | ||
| Biochemistry and Molecular Biology | 7028 | Doctoral |
| Cell and Molecular Biology | 3964 | Doctoral |
| Genetics | 3788 | Doctoral |
| Microbiology & Molecular Genetics | 7030 | Doctoral |
| Physiology | 3861 | Doctoral |
| Cell and Molecular Biology | 7011 | Masters |
| 3964 | Doctoral | |
| Cell and Molecular Biology - Environmental Toxicology | 7071 | Doctoral |
| Chemical Physics | 3830 | Undergraduate |
| 3829 | Doctoral | |
| Chemistry | 3573 | Masters |
| 3575 | Doctoral | |
| Chemistry (BA) | 3576 | Undergraduate |
| Chemistry (BS) | 3579 | Undergraduate |
| Chemistry-Environmental Toxicology | 3938 | Doctoral |
| Clinical Laboratory Sciences
Use Biomedical Laboratory Science major code which is 7100. |
3794 | Undergraduate |
| 3793 | Masters | |
| Clinical Laboratory Sciences (Online Program) | 7070 | Masters |
| Computational Mathematics (BS) | 3756 | Undergraduate |
| Computational Mathematics (BA) | 3753 | Undergraduate |
| Earth Science Interdepartmental | 3611 | Undergraduate |
| Environmental Biology/Microbiology | 3965 | Undergraduate |
| Environmental Biology/Plant Biol | 7059 | Undergraduate |
| Environmental Biology/Zoology | 3946 | Undergraduate |
| Environmental Geosciences | 3930 | Undergraduate |
| 3928 | Masters | |
| 3952 | Doctoral | |
| Environmental Geosciences-Environmental Toxicology | 3968 | Doctoral |
| General Science (MAT) | 3935 | Masters |
| Genetics | 7020 | Masters |
| 3788 | Doctoral | |
| Genetics - Environmental Toxicology | 7087 | Doctoral |
| Genomics & Molecular Genetics | 7062 | Undergraduate |
| Geological Sciences | 3904 | Undergraduate |
| 3925 | Masters | |
| 3927 | Doctoral | |
| Human Biology | 3969 | Undergraduate |
| Industrial Mathematics | 3994 | Masters |
| Mathematics | 3740 | Masters |
| 3741 | Doctoral | |
| Mathematics (BA) | 3744 | Undergraduate |
| Mathematics (BS) | 3742 | Undergraduate |
| Mathematics (MAT) | 3739 | Masters |
| Mathematics Education | 7068 | Masters |
| 7069 | Doctoral | |
| Mathematics, Advanced (BA) | 7114 | Undergraduate |
| Mathematics, Advanced (BS) | 7108 | Undergraduate |
| Microbiology | 3769 | Undergraduate |
| Microbiology & Molecular Genetics | 7043 | Masters |
| 7030 | Doctoral | |
| Natural Science-No Major (do not choose this major if you have 42 or more transferrable semester credits) | 3915 | Undergraduate |
| Neuroscience | 3987 | Doctoral |
| Neuroscience (BS) | 7111 | Undergraduate |
| Neuroscience (please contact the department prior to selecting this major) | 7038 | Masters |
| Neuroscience - Environmental Toxicology | 7098 | Doctoral |
| Physical Science Interdepartmental | 3802 | Undergraduate |
| Physical Science-Interdepartmental | 3800 | Masters |
| Physics | 3836 | Masters |
| 3838 | Doctoral | |
| Physics (BA) | 3839 | Undergraduate |
| Physics (BS) | 3842 | Undergraduate |
| Physiology | 3862 | Undergraduate |
| 3860 | Masters | |
| 3861 | Doctoral | |
| Plant Biology | 7044 | Undergraduate |
| 7018 | Masters | |
| 7019 | Doctoral | |
| Predental (do not choose this major if you have 42 or more transferrable semester credits) | 3807 | Undergraduate |
| Premedical (do not choose this major if you have 42 or more transferrable semester credits) | 3809 | Undergraduate |
| Preoptometry (do not choose this major if you have 42 or more transferrable semester credits) | 3806 | Undergraduate |
| Statistics | 3877 | Doctoral |
| Statistics (BA) | 3878 | Undergraduate |
| Statistics (BS) | 3881 | Undergraduate |
| Statistics (MS) | 3875 | Masters |
| Zoology | 3887 | Masters |
| 3889 | Doctoral | |
| Zoology (BA) | 3891 | Undergraduate |
| Zoology (BS) | 3890 | Undergraduate |
| Zoology-Environmental Toxicology | 3941 | Doctoral |
| College of Nursing | Code | Level |
| Clinical Nurse Specialist | 4026 | GC |
| Nurse Practitioner | 4025 | GC |
| Nursing | 4013 | Doctoral |
| Nursing (Clinical Nurse Specialist Education Concentration) Online Program | 4016 | Masters |
| Nursing (Nurse Anesthesia Concentration) | 4024 | Masters |
| Nursing (Nurse Practitioner Concentration) | 4003 | Masters |
| Nursing (Online Program) - this major is restricted to those who are licensed as a Registered Nurse | 4015 | Undergraduate |
| Nursing (this major is not available for Freshman - see Prenursing - major code 4007) | 4008 | Undergraduate |
| Nursing - Accelerated Second Degree Program (this major is available only for students who have previously completed a bachelor's degree.)
This major is available only for summer semesters. |
4023 | Undergraduate |
| Nursing Practice (Beginning Fall Semester 2013) | 4030 | Doctoral |
| Prenursing (do not choose this major if you have 42 or more transferrable semester credits) | 4007 | Undergraduate |
| College of Osteopathic Medicine | Code | Level |
| Biochemistry and Molecular Biology | 4213 | Masters |
| 4214 | Doctoral | |
| Biomolecular Science Gateway - First Year | ||
| Biochemistry and Molecular Biology | 4214 | Doctoral |
| Microbiology and Molecular Genetics | 4215 | Doctoral |
| Pharmacology and Toxicology | 4178 | Doctoral |
| Physiology | 4189 | Doctoral |
| Integrative Pharmacology (Online Program) | 4216 | Masters |
| Laboratory Research in Pharmacology and Toxicology | 4217 | Masters |
| Microbiology | 4120 | Masters |
| Microbiology and Molecular Genetics | 4215 | Doctoral |
| Pharmacology and Toxicology | 4178 | Doctoral |
| Pharmacology and Toxicology (Online Program) | 4176 | Masters |
| Physiology | 4188 | Masters |
| 4189 | Doctoral | |
| Safety Pharmacology | 4218 | GC |
| College of Social Science | Code | Level |
| Anthropology | 4307 | Masters |
| 4308 | Doctoral | |
| Anthropology (BA) | 4309 | Undergraduate |
| Anthropology (BS) | 4310 | Undergraduate |
| Chicano/Latino Studies | 7720 | GC |
| 7625 | Doctoral | |
| Child Development (BA)
If a teaching application is requested, enter a TE app with major code 1903. |
7708 | Undergraduate |
| Child Development (MS) | 7702 | Masters |
| Clinical Social Work (MSW) | 4493 | Masters |
| Clinical Social Work - Advanced Standing | 4502 | Masters |
| Criminal Justice | 4320 | Undergraduate |
| 4318 | Masters | |
| 4725 | Doctoral | |
| Criminal Justice (Online Program) | 4702 | Masters |
| Economics | 4736 | Masters |
| 4737 | Doctoral | |
| Economics (BA) | 4728 | Undergraduate |
| Economics (BS) - this major is available through Summer Semester 2013 | 4731 | Undergraduate |
| Family Community Services (Beginning Summer Semester 2013) | 7722 | Masters |
| Forensic Science | 4744 | Masters |
| Geographic Information Science | 7620 | Undergraduate |
| 4742 | Masters | |
| Geography | 7669 | Masters |
| 4347 | Doctoral | |
| Geography (BA) | 4348 | Undergraduate |
| Geography (BS) | 4351 | Undergraduate |
| Global & Area Studies - Soc Sci (BA) | 7626 | Undergraduate |
| Global & Area Studies - Soc Sci (BS) | 7629 | Undergraduate |
| History | 7605 | Undergraduate |
| 7609 | Masters | |
| 7611 | Doctoral | |
| History Education (BA) | 7717 | Undergraduate |
| Human Development and Family Studies | 7691 | Masters |
| 7692 | Doctoral | |
| Human Development and Family Studies (BA) | 7712 | Undergraduate |
| Human Development and Family Studies (BS) | 7715 | Undergraduate |
| Human Resources and Labor Relations | 7650 | Masters |
| Industrial Relations Human Resources | 7602 | Doctoral |
| Interdisciplinary Studies in Social Science (BA) | 4567 | Undergraduate |
| Interdisciplinary Studies in Social Science (BS) | 4568 | Undergraduate |
| Interdisciplinary Studies in Social Science - Social Science Education (BA) | 7685 | Undergraduate |
| International Planning Studies | 7623 | Masters |
| Judicial Administration (Online Program) Beginning Spring Semester 2014 | 7728 | Masters |
| Law Enforcement Intelligence and Analysis (Online Program) | 7673 | Masters |
| Organization & Community Leadership (MSW) (Beginning Fall Semester 2013) | 7724 | Masters |
| Organization & Community Leadership - Advanced Standing (Beginning Fall Semester 2013) | 7723 | Masters |
| Organizational & Community Practice (MSW) (Available through Summer Semester 2013) | 4718 | Masters |
| Organizational & Community Practice - Advanced Standing (Available through Summer Semester 2013) | 4719 | Masters |
| Political Science | 4387 | Doctoral |
| Political Science (BA) | 4388 | Undergraduate |
| Political Science (please contact the department prior to selecting this major) | 4385 | Masters |
| Political Science-Prelaw | 4380 | Undergraduate |
| Professional Applications in Anthropology | 4727 | Masters |
| Psychology | 4414 | Masters |
| 4415 | Doctoral | |
| Psychology (BA) | 4416 | Undergraduate |
| Psychology (BS) | 4419 | Undergraduate |
| Public Policy | 7624 | Masters |
| Public Policy (BA) | 7698 | Undergraduate |
| Social Work | 4494 | Undergraduate |
| 4746 | Doctoral | |
| Sociology | 4535 | Masters |
| 4536 | Doctoral | |
| Sociology (BA) | 4537 | Undergraduate |
| Sociology (BS) | 4540 | Undergraduate |
| Urban and Regional Planning | 7616 | Undergraduate |
| 7619 | Masters | |
| World Politics (BA) | 7703 | Undergraduate |
| Youth Development (Online Program) | 7645 | Masters |
| Youth Development Specialist | 7694 | GC |
| Youth Program Management and Evaluation | 7693 | GC |
| College of Veterinary Medicine | Code | Level |
| Biomolecular Science Gateway - First Year | ||
| Pharmacology and Toxicology | 4796 | Doctoral |
| Physiology | 4805 | Doctoral |
| Comparative Medicine and Integrative Biology | 4911 | Masters |
| 4912 | Doctoral | |
| Comparative Medicine and Integrative Biology - Environmental Toxicology | 4916 | Doctoral |
| Food Safety (Online Program) | 4914 | Masters |
| Food Safety and Toxicology (Online Program) | 4925 | GC |
| Integrative Pharmacology (Online Program) | 4917 | Masters |
| Laboratory Research in Pharmacology and Toxicology | 4921 | Masters |
| Large Animal Clinical Sciences | 4763 | Masters |
| 4764 | Doctoral | |
| Microbiology | 4915 | Masters |
| 4903 | Doctoral | |
| Microbiology-Environmental Toxicology | 4901 | Doctoral |
| Pathobiology | 4918 | Masters |
| 4919 | Doctoral | |
| Pathobiology-Environmental Toxicology | 4920 | Doctoral |
| Pharmacology and Toxicology | 4796 | Doctoral |
| Pharmacology and Toxicology (Online Program) | 4794 | Masters |
| Pharmacology and Toxicology-Environmental Toxicology | 4902 | Doctoral |
| Physiology | 4804 | Masters |
| 4805 | Doctoral | |
| Preveterinary (do not choose this major if you have 42 or more transferrable semester credits) | 4876 | Undergraduate |
| Safety Pharmacology | 4922 | GC |
| Small Animal Clinical Sciences | 4810 | Masters |
| Veterinary Technology | 4904 | Undergraduate |
| James Madison College | Code | Level |
| Comparative Cultures and Politics | 2901 | Undergraduate |
| International Relations | 2901 | Undergraduate |
| James Madison College | 2901 | Undergraduate |
| Political Theory and Constitutional Democracy | 2901 | Undergraduate |
| Social Relations and Policy | 2901 | Undergraduate |
| LifeLong | Code | Level |
| Graduate | 5060 | LG |
| Undergraduate | 5059 | LU |
| Lyman Briggs College | Code | Level |
| Lyman Briggs | 3470 | Undergraduate |
| Residential College in the Arts and Humanities | Code | Level |
| Arts and Humanities | 8503 | Undergraduate |
| Residential College in the Arts and Humanities - Use Arts and Humanities major code 8503 | Undergraduate | |
| Undergraduate University Division | Code | Level |
| No Preference (do not choose this major if you have 42 or more transferrable semester credits) | 5151 | Undergraduate |
*Adobe Acrobat Reader is required to read PDF documents.